Newer
Older
TheVengeance-Project-IADE-Unity2D / Assets / UI / Bar / uipack_rpg_sheet.xml
  1. <TextureAtlas imagePath="sheet.png">
  2. <SubTexture name="arrowBeige_left.png" x="303" y="486" width="22" height="21"/>
  3. <SubTexture name="arrowBeige_right.png" x="171" y="486" width="22" height="21"/>
  4. <SubTexture name="arrowBlue_left.png" x="193" y="486" width="22" height="21"/>
  5. <SubTexture name="arrowBlue_right.png" x="215" y="486" width="22" height="21"/>
  6. <SubTexture name="arrowBrown_left.png" x="237" y="486" width="22" height="21"/>
  7. <SubTexture name="arrowBrown_right.png" x="325" y="486" width="22" height="21"/>
  8. <SubTexture name="arrowSilver_left.png" x="281" y="486" width="22" height="21"/>
  9. <SubTexture name="arrowSilver_right.png" x="259" y="486" width="22" height="21"/>
  10. <SubTexture name="barBack_horizontalLeft.png" x="372" y="330" width="9" height="18"/>
  11. <SubTexture name="barBack_horizontalMid.png" x="338" y="386" width="18" height="18"/>
  12. <SubTexture name="barBack_horizontalRight.png" x="190" y="294" width="9" height="18"/>
  13. <SubTexture name="barBack_verticalBottom.png" x="290" y="189" width="18" height="9"/>
  14. <SubTexture name="barBack_verticalMid.png" x="338" y="404" width="18" height="18"/>
  15. <SubTexture name="barBack_verticalTop.png" x="338" y="440" width="18" height="9"/>
  16. <SubTexture name="barBlue_horizontalBlue.png" x="356" y="431" width="18" height="18"/>
  17. <SubTexture name="barBlue_horizontalLeft.png" x="372" y="294" width="9" height="18"/>
  18. <SubTexture name="barBlue_horizontalRight.png" x="372" y="312" width="9" height="18"/>
  19. <SubTexture name="barBlue_verticalBottom.png" x="344" y="189" width="18" height="9"/>
  20. <SubTexture name="barBlue_verticalMid.png" x="356" y="386" width="18" height="18"/>
  21. <SubTexture name="barBlue_verticalTop.png" x="356" y="404" width="18" height="9"/>
  22. <SubTexture name="barGreen_horizontalLeft.png" x="370" y="108" width="9" height="18"/>
  23. <SubTexture name="barGreen_horizontalMid.png" x="338" y="368" width="18" height="18"/>
  24. <SubTexture name="barGreen_horizontalRight.png" x="190" y="312" width="9" height="18"/>
  25. <SubTexture name="barGreen_verticalBottom.png" x="338" y="467" width="18" height="9"/>
  26. <SubTexture name="barGreen_verticalMid.png" x="356" y="413" width="18" height="18"/>
  27. <SubTexture name="barGreen_verticalTop.png" x="171" y="476" width="18" height="9"/>
  28. <SubTexture name="barRed_horizontalLeft.png" x="370" y="90" width="9" height="18"/>
  29. <SubTexture name="barRed_horizontalMid.png" x="356" y="368" width="18" height="18"/>
  30. <SubTexture name="barRed_horizontalRight.png" x="190" y="348" width="9" height="18"/>
  31. <SubTexture name="barRed_verticalBottom.png" x="347" y="503" width="18" height="9"/>
  32. <SubTexture name="barRed_verticalMid.png" x="347" y="485" width="18" height="18"/>
  33. <SubTexture name="barRed_verticalTop.png" x="338" y="476" width="18" height="9"/>
  34. <SubTexture name="barYellow_horizontalLeft.png" x="370" y="126" width="9" height="18"/>
  35. <SubTexture name="barYellow_horizontalMid.png" x="338" y="449" width="18" height="18"/>
  36. <SubTexture name="barYellow_horizontalRight.png" x="190" y="330" width="9" height="18"/>
  37. <SubTexture name="barYellow_verticalBottom.png" x="326" y="189" width="18" height="9"/>
  38. <SubTexture name="barYellow_verticalMid.png" x="338" y="422" width="18" height="18"/>
  39. <SubTexture name="barYellow_verticalTop.png" x="308" y="189" width="18" height="9"/>
  40. <SubTexture name="buttonLong_beige.png" x="0" y="282" width="190" height="49"/>
  41. <SubTexture name="buttonLong_beige_pressed.png" x="0" y="237" width="190" height="45"/>
  42. <SubTexture name="buttonLong_blue.png" x="0" y="188" width="190" height="49"/>
  43. <SubTexture name="buttonLong_blue_pressed.png" x="0" y="143" width="190" height="45"/>
  44. <SubTexture name="buttonLong_brown.png" x="0" y="49" width="190" height="49"/>
  45. <SubTexture name="buttonLong_brown_pressed.png" x="0" y="98" width="190" height="45"/>
  46. <SubTexture name="buttonLong_grey.png" x="0" y="0" width="190" height="49"/>
  47. <SubTexture name="buttonLong_grey_pressed.png" x="0" y="331" width="190" height="45"/>
  48. <SubTexture name="buttonRound_beige.png" x="335" y="76" width="35" height="38"/>
  49. <SubTexture name="buttonRound_blue.png" x="335" y="38" width="35" height="38"/>
  50. <SubTexture name="buttonRound_brown.png" x="335" y="114" width="35" height="38"/>
  51. <SubTexture name="buttonRound_grey.png" x="335" y="0" width="35" height="38"/>
  52. <SubTexture name="buttonSquare_beige.png" x="293" y="294" width="45" height="49"/>
  53. <SubTexture name="buttonSquare_beige_pressed.png" x="290" y="94" width="45" height="45"/>
  54. <SubTexture name="buttonSquare_blue.png" x="290" y="0" width="45" height="49"/>
  55. <SubTexture name="buttonSquare_blue_pressed.png" x="290" y="139" width="45" height="45"/>
  56. <SubTexture name="buttonSquare_brown.png" x="293" y="343" width="45" height="49"/>
  57. <SubTexture name="buttonSquare_brown_pressed.png" x="293" y="392" width="45" height="45"/>
  58. <SubTexture name="buttonSquare_grey.png" x="293" y="437" width="45" height="49"/>
  59. <SubTexture name="buttonSquare_grey_pressed.png" x="290" y="49" width="45" height="45"/>
  60. <SubTexture name="cursorGauntlet_blue.png" x="30" y="482" width="30" height="30"/>
  61. <SubTexture name="cursorGauntlet_bronze.png" x="0" y="482" width="30" height="30"/>
  62. <SubTexture name="cursorGauntlet_grey.png" x="60" y="482" width="30" height="30"/>
  63. <SubTexture name="cursorHand_beige.png" x="90" y="482" width="27" height="28"/>
  64. <SubTexture name="cursorHand_blue.png" x="117" y="482" width="27" height="28"/>
  65. <SubTexture name="cursorHand_grey.png" x="144" y="482" width="27" height="28"/>
  66. <SubTexture name="cursorSword_bronze.png" x="338" y="331" width="34" height="37"/>
  67. <SubTexture name="cursorSword_gold.png" x="338" y="294" width="34" height="37"/>
  68. <SubTexture name="cursorSword_silver.png" x="335" y="152" width="34" height="37"/>
  69. <SubTexture name="iconCheck_beige.png" x="369" y="184" width="16" height="15"/>
  70. <SubTexture name="iconCheck_blue.png" x="370" y="30" width="16" height="15"/>
  71. <SubTexture name="iconCheck_bronze.png" x="370" y="45" width="16" height="15"/>
  72. <SubTexture name="iconCheck_grey.png" x="370" y="75" width="16" height="15"/>
  73. <SubTexture name="iconCircle_beige.png" x="356" y="466" width="17" height="17"/>
  74. <SubTexture name="iconCircle_blue.png" x="365" y="483" width="17" height="17"/>
  75. <SubTexture name="iconCircle_brown.png" x="369" y="152" width="17" height="17"/>
  76. <SubTexture name="iconCircle_grey.png" x="356" y="449" width="17" height="17"/>
  77. <SubTexture name="iconCross_beige.png" x="369" y="169" width="16" height="15"/>
  78. <SubTexture name="iconCross_blue.png" x="370" y="15" width="16" height="15"/>
  79. <SubTexture name="iconCross_brown.png" x="370" y="0" width="16" height="15"/>
  80. <SubTexture name="iconCross_grey.png" x="370" y="60" width="16" height="15"/>
  81. <SubTexture name="panelInset_beige.png" x="200" y="294" width="93" height="94"/>
  82. <SubTexture name="panelInset_beigeLight.png" x="190" y="200" width="93" height="94"/>
  83. <SubTexture name="panelInset_blue.png" x="200" y="388" width="93" height="94"/>
  84. <SubTexture name="panelInset_brown.png" x="283" y="200" width="93" height="94"/>
  85. <SubTexture name="panel_beige.png" x="190" y="100" width="100" height="100"/>
  86. <SubTexture name="panel_beigeLight.png" x="100" y="376" width="100" height="100"/>
  87. <SubTexture name="panel_blue.png" x="190" y="0" width="100" height="100"/>
  88. <SubTexture name="panel_brown.png" x="0" y="376" width="100" height="100"/>
  89. </TextureAtlas>